Reserve Bank of Australia (RBA)
RBA Assistant Governor Sarah Hunter said on Wednesday that the central bank will act as needed to bring inflation back to target, even as the recent oil shock has yet to produce a marked slowdown in economic activity.
RBA Interest Rate Decision
AUSTRALIAAUD
Next Release
n/aConsensus
4.35%
Previous
Major Central Banks Overview
| Central Banks | Current Interest Rate | Next Meeting | Last Change |
|---|---|---|---|
| Federal Reserve | 3.750 % | 7-29-2026 - 18:00 | 12-10-2025 - 19:00 |
| European Central Bank | 2.250 % | 9-10-2026 - 12:15 | 6-11-2026 - 12:15 |
| Bank of England | 3.750 % | 7-30-2026 - 11:00 | 12-18-2025 - 12:00 |
| Reserve Bank of Australia | 4.350 % | 8-11-2026 - 04:30 | 5-5-2026 - 04:30 |
| Reserve Bank of New Zealand | 2.500 % | 9-2-2026 - 02:00 | 7-8-2026 - 02:00 |
| Bank of Japan | 1.000 % | 7-31-2026 - 03:00 | 6-16-2026 - 03:19 |
| Bank of Canada | 2.250 % | 9-2-2026 - 13:45 | 10-29-2025 - 13:45 |
| Swiss National Bank | 0.000 % | 9-24-2026 - 07:30 | 6-19-2025 - 07:30 |
